Home/Gate Valves/Rubber Wedge Gate Valves Extended Stem/Rubber Wedge Gate Mojab Valves Extended Stem PN10-16-25

Rubber Wedge Gate Mojab Valves Extended Stem PN10-16-25

  • This valve is completely sealed from outside elements, and protected by an exterior coating to resist corrosion.
  • Stem length is available to customer specifications.
  • Anti-Corrosion and normal valves series F4 and F5 (short and long) Sizes DN50 to DN300 are available
  • Designed and manufactured according to DIN3352-4 and ISIRI3363
  • Flanges drilled according to EN 1092-2 and other standards upon request
  • Flanges face-to-face length according to (EN558-1) DIN3202-1
  • Body, wedge and bonnet made of ductile iron EN1563(GJS400) for PN10/16 and EN1563(GJS500) for Pn25
  • The remaining features of the valve depend on each specific model

Description

DN 50 65 80 100 125 150 200 250 300
DN (Inch) 2″ 2″1/2 3″ 4″ 5″ 6″ 8″ 10″ 12″
D 165 185 200 220 250 285 340 400 455
K 125 145 160 180 210 240 295 350 400
C 19 19 19 19 19 19 20 22 24.5
d 19 19 19 19 19 23 23 23 23
Bolts Number 4 4 8 8 8 8 8 12 12
Bolts Size M16 M16 M16 M16 M16 M20 M20 M20 M20
A Series 300
670 695 723 740 830 860 980 1160 1270
A Series 500 870 895 923 940 1030 1060 1180 1360 1470
A Series 700 1070 1095 1162 1190 1280 1310 1430 1590 1700
A Series 900 1270 1295 1362 1390 1480 1510 1630 1790 1900
B 135 135 200 200 258 258 330 403 478
E(Short) (F4) 150 170 180 190 200 210 230 250 270
Weight With Handwheel (Kg) Series 300 14.5 17 26 28 42 46.5 69.5 105.5 137.5
Weight With Handwheel (Kg) Series 500 16 18.5 27.5 30 44 48.5 71.5 107 139
Weight With Handwheel (Kg) Series 700 17 20 29.5 32 46.5 51.5 73.5 109 141
Weight With Handwheel (Kg) Series 900 18.5 21 32 34.5 48.5 53 76 111 143

 

Body Material GJS400
Cap Material GJS400
Seal Wedge Material GJS400 & EPDM
Spindle Material STAINLESS STEEL
O-ring Material NBR

 

HYDRO-STATIC TEST/ISO 5208

Body Test Seal Test Pressure Test
15 bar 11 bar 10 bar
24 bar 17.6 bar 16 bar
37.5 bar 27.5 bar 25 bar