Home/Gate Valves/Anti-Corrosion, ANSI, Automatic Rubber Wedge Gate Valves/Post indicator / post plate gate Mojab Valves PN10-16-25

Post indicator / post plate gate Mojab Valves PN10-16-25

  • The valve is used in fire safety systems, oil, gas, and petrochemical industries and power plants for on/off purposes.
  • suitable for use with water and neutral liquids, to a maximum temperature +80oC.
  • Designed and manufactured according to DIN3352-4 and ISIRI3363
  • Flanges drilled according to ASME B16.5 and other standards upon request
  • Flanges face-to-face length according to (EN558-1) DIN3202-1
  • Body, wedge and bonnet made of ductile iron EN1563(GJS400) for PN10/16 and EN1563(GJS500) for PN25
  • The remaining features of the valve depend on each specific model

Description

DN (mm)
50.8 63.5 76.2 101.6 127 152.4 203.2
DN (Inch) 2″ 2″1/2 3″ 4″ 5″ 6″ 8″
D 150 180 190 230 255 280 345
K 120.6 139.7 152.4 190.5 215.9 241.3 298.4
C 19 22.3 23.8 23.8 23.8 25.4 28.6
d 19 19 19 19 22.2 22.2 22.2
Bolts Number 4 4 4 8 8 8 8
Bolts Size 5/8″ 5/8″ 5/8″ 5/8″ 3/4″ 3/4″ 3/4″
A
300 320 400 425 515 545 665
B 135 135 200 200 258 258 330
E 178 190 203 229 254 267 292
RF grooves on each flange (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1
Number of RF 2 2 2 2 2 2 2

 

 

DN (mm)
254 304.8 336.6 387.4 438.2 489 590.6
DN (Inch) 10″ 12″ 14″ 16″ 18″ 20″ 24″
D 405 485 535 595 635 700 815
K 362 431.8 476.2 539.8 577.8 635 749.3
C 30.2 31.8 35 36.5 39.7 42.9 47.6
d 19 19 19 19 22.2 22.2 22.2
Bolts Number 12 12 12 16 16 20 20
Bolts Size 7/8″ 7/8″ 1″ 1″ 1″1/8 1″1/8 1″1/4
A
835 960 1080 1200 1420 1520 1265
B 403 478 595 660 730 965 1130
E 330 356 381 406 432 457 508
RF grooves on each flange (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1 (0.5+)^1
Number of RF 2 2 2 2 2 2 2

 

Body GJS400
Cap GJS400
Wedge GJS400 & EPDM
Spindle 1.4021
O-ring NBR

 

HYDRO-STATIC TEST/ISO 5208

Body Test Seal Test ASME B16.10 #150
30 bar 22 bar 20 bar